The function lists the metadata for the FAERS databases currently available to download.
fetch_faers_meta()
A tibble reporting years, period, quarter, and dimension for available FAERS data.
fetch_faers_meta()
#> # A tibble: 43 × 5
#> year period quarter ascii_zip_mb xml_zip_mb
#> <chr> <chr> <chr> <dbl> <dbl>
#> 1 2023 April - June q2 64.5 130
#> 2 2023 January - March q1 64.3 133
#> 3 2022 October - December q4 69 144
#> 4 2022 July - September q3 63.2 132
#> 5 2022 April - June q2 63 140
#> 6 2022 January - March q1 64.7 136
#> 7 2021 October - December q4 59 123
#> 8 2021 July - September q3 70 132
#> 9 2021 April - June q2 66 123
#> 10 2021 January - March q1 69 130
#> # ℹ 33 more rows